Feb 25 2009
Hunting and Fishing Seasons
Fishing Seasons
See the Summary of Missouri Fishing Regulations for more information.
| Season | Open Date | Close Date | Bag Limit | Possession Limit | Comments |
|---|---|---|---|---|---|
| Bass White, yellow, striped and hybrids | Open All Year | Open All Year | 15 | 30 | See Wildlife Code for length limits |
| Black Bass Impoundments | Open All Year | Open All Year | 6 | 12 | See Wildlife Code for length limits |
| Bullfrog and Green Frog | Mon, Jun 30, 2008 | Fri, Oct 31, 2008 | 8 | 16 | See Wildlife Code for length limits |
| Catfish Blue | Open All Year | Open All Year | 5 | 10 | See Wildlife Code for length limits |
| Catfish Channel | Open All Year | Open All Year | 10 | 20 | See Wildlife Code for length limits |
| Catfish Flathead | Open All Year | Open All Year | 5 | 10 | See Wildlife Code for length limits |
| Crappie Black and White | Open All Year | Open All Year | 30 | 60 | See Wildlife Code for length limits |
| Muskellunge | Open All Year | Open All Year | 1 | 2 | See Wildlife Code for length limits |
| Northern Pike | Open All Year | Open All Year | 1 | 2 | See Wildlife Code for length limits |
| Pickerel Chain and Grass | Open All Year | Open All Year | 6 | 12 | See Wildlife Code for length limits |
| Rock Bass Goggle-eye and warmouth | Open All Year | Open All Year | 15 | 30 | See Wildlife Code for length limits |
| Sturgeon Shovelnose | Open All Year | Open All Year | 10 | 20 | See Wildlife Code for length limits |
| Trout Areas | Open All Year | Open All Year | See fishing regulations for seasons and limits | ||
| Walleye and Sauger | Open All Year | Open All Year | 4 | 8 | See Wildlife Code for length limits |
Hunting Seasons
See the Summary of Missouri Hunting and Trapping Regulations for more information
| Season | Open Date | Close Date | Bag Limit | Possession Limit | Comments |
|---|---|---|---|---|---|
| Common Snipe | Mon, Sep 1, 2008 | Tue, Dec 16, 2008 | 8 | 16 | |
| Coyote | Mon, May 12, 2008 | Tue, Mar 31, 2009 | Any number | Any number | See Wildlife Code Restrictions apply during deer and turkey seasons. |
| Crow | Sat, Nov 1, 2008 | Tue, Mar 3, 2009 | Any number | Any number | No limit |
| Deer Archery | Mon, Sep 15, 2008 Wed, Nov 26, 2008 | Fri, Nov 14, 2008 Thu, Jan 15, 2009 | Permits and regulations available in July | ||
| Deer Urban | Fri, Oct 3, 2008 | Mon, Oct 6, 2008 | In eleven counties. Permits and regulations available in July | ||
| Deer Youth | Sat, Nov 1, 2008 Sat, Jan 3, 2009 | Sun, Nov 2, 2008 Sun, Jan 4, 2009 | Permits and regulations available in July | ||
| Deer Firearms | Sat, Nov 15, 2008 | Tue, Nov 25, 2008 | Permits and regulations available in July | ||
| Deer Muzzleloader | Fri, Nov 28, 2008 | Sun, Dec 7, 2008 | Permits and regulations available in July | ||
| Deer Antlerless | Sat, Dec 13, 2008 | Sun, Dec 21, 2008 | In 73 counties. Permits and regulations available in July | ||
| Dove | Mon, Sep 1, 2008 | Sun, Nov 9, 2008 | 12 | 24 | |
| Furbearers | Sat, Nov 15, 2008 | Sat, Jan 31, 2009 | |||
| Groundhog | Mon, May 12, 2008 | Mon, Dec 15, 2008 | Any number | Any number | No limit |
| Pheasant Youth | Sat, Oct 25, 2008 | Sun, Oct 26, 2008 | 2 | 4 | Northern Zone only. |
| Pheasant Northern Zone | Sat, Nov 1, 2008 | Thu, Jan 15, 2009 | See Wildlife Code for limits restrictions | ||
| Pheasant Southern Zone | Mon, Dec 1, 2008 | Fri, Dec 12, 2008 | See Wildlife Code for limits and restrictions | ||
| Quail Youth | Sat, Oct 25, 2008 | Sun, Oct 26, 2008 | 8 | 16 | |
| Quail | Sat, Nov 1, 2008 | Thu, Jan 15, 2009 | 8 | 16 | |
| Rabbit | Wed, Oct 1, 2008 | Sun, Feb 15, 2009 | 6 | 12 | No more than 2/4 swamp rabbits |
| Ruffed Grouse | Wed, Oct 15, 2008 | Thu, Jan 15, 2009 | 2 | 4 | See Wildlife Code for restrictions |
| Sora and Virginia Rails | Mon, Sep 1, 2008 | Sun, Nov 9, 2008 | 25 | 25 | |
| Squirrel | Sat, May 24, 2008 | Sun, Feb 15, 2009 | 6 | 12 | |
| Turkey Archery | Mon, Sep 15, 2008 Wed, Nov 26, 2008 | Fri, Nov 14, 2008 Thu, Jan 15, 2009 | Permits and regulations available in July | ||
| Turkey Fall Firearms | Wed, Oct 1, 2008 | Fri, Oct 31, 2008 | Permits and regulations available in July | ||
| Woodcock | Wed, Oct 15, 2008 | Fri, Nov 28, 2008 | 3 | 6 |
Waterfowl Seasons
Read the Waterfowl Digest
Get additional waterfowl season and limit information.
| Season | Open Date | Close Date | Bag Limit | Possession Limit | Comments |
|---|---|---|---|---|---|
| Canada Geese and Brant | Sat, Sep 27, 2008 Sat, Nov 22, 2008 | Sun, Oct 5, 2008 Fri, Jan 30, 2009 | 2 | 4 | Bag limit 3, possession limit 6 in the early season. |
| Ducks North | Sat, Oct 25, 2008 | Tue, Dec 23, 2008 | 6 | 12 | See the waterfowl season page for additional information |
| Ducks Middle | Sat, Nov 1, 2008 | Tue, Dec 30, 2008 | 6 | 12 | See the waterfowl season page for additional information |
| Ducks South | Thu, Nov 27, 2008 | Sun, Jan 25, 2009 | 6 | 12 | See the waterfowl season page for additional information |
| Light Geese | Sat, Oct 25, 2008 | Fri, Jan 30, 2009 | 20 | Snow/Blue/Ross's geese | |
| Light Geese Conservation Order | Sat, Jan 31, 2009 | Thu, Apr 30, 2009 | Any number | Any number | Snow/Blue/Ross's geese |
| White-fronted Geese | White-fronted Geese | Fri, Jan 30, 2009 | 2 | 4 | |
| Youth Waterfowl North | Sat, Oct 18, 2008 | Sun, Oct 19, 2008 | 6 | 12 | |
| Youth Waterfowl Middle | Sat, Oct 25, 2008 | Sun, Oct 26, 2008 | 6 | 12 | |
| Youth Waterfowl South | Sat, Nov 22, 2008 | Sun, Nov 23, 2008 | 6 | 12 |
Trapping Seasons
See the Summary of Missouri Hunting and Trapping Regulations for more information
| Season | Open Date | Close Date | Bag Limit | Possession Limit | Comments |
|---|---|---|---|---|---|
| Beaver and Nutria | Sat, Nov 15, 2008 | Tue, Mar 31, 2009 | Any number | Any number | See Wildlife Code for limits and restrictions |
| Furbearers | Sat, Nov 15, 2008 | Sat, Jan 31, 2009 | |||
| Otters and Muskrats | Sat, Nov 15, 2008 | Sat, Jan 31, 2009 | Closing date varies by location. Otter Management Area E closes on February 20. |
Source of information Missouri Dept. of Conservation
Did you like this? If so, please bookmark it, about it, and subscribe to the blog RSS feed.
Leave a Reply
You must be logged in to post a comment.
Email this post