Mar 20 2008
Hunting and Fishing Seasons
Fishing Seasons
| Season | Open Date | Close Date | Bag Limit | Possession Limit | Comments |
|---|---|---|---|---|---|
| Bass White, yellow, striped and hybrids | Open All Year | Open All Year | 15 | 30 | See Wildlife Code for length limits |
| Black Bass Impoundments | Open All Year | Open All Year | 6 | 12 | See Wildlife Code for length limits |
| Bullfrog and Green Frog | Mon, Jun 30, 2008 | Fri, Oct 31, 2008 | 8 | 16 | See Wildlife Code for length limits |
| Catfish Blue | Open All Year | Open All Year | 5 | 10 | See Wildlife Code for length limits |
| Catfish Channel | Open All Year | Open All Year | 10 | 20 | See Wildlife Code for length limits |
| Catfish Flathead | Open All Year | Open All Year | 5 | 10 | See Wildlife Code for length limits |
| Crappie Black and White | Open All Year | Open All Year | 30 | 60 | See Wildlife Code for length limits |
| Muskellunge | Open All Year | Open All Year | 1 | 2 | See Wildlife Code for length limits |
| Northern Pike | Open All Year | Open All Year | 1 | 2 | See Wildlife Code for length limits |
| Pickerel Chain and Grass | Open All Year | Open All Year | 6 | 12 | See Wildlife Code for length limits |
| Rock Bass Goggle-eye and warmouth | Open All Year | Open All Year | 15 | 30 | See Wildlife Code for length limits |
| Sturgeon Shovelnose | Open All Year | Open All Year | 10 | 20 | See Wildlife Code for length limits |
| Trout Areas | Open All Year | Open All Year | See fishing regulations for seasons and limits | ||
| Walleye and Sauger | Open All Year | Open All Year | 4 | 8 | See Wildlife Code for length limits |
Hunting Seasons
| Season | Open Date | Close Date | Bag Limit | Possession Limit | Comments |
|---|---|---|---|---|---|
| Coyote | Mon, May 7, 2007 | Mon, Mar 31, 2008 | Any number | Any number | See Wildlife Code |
| Deer Firearms | Sat, Nov 15, 2008 | TBA | Permits and regulations available in July | ||
| Groundhog | Mon, May 12, 2008 | Mon, Dec 15, 2008 | Any number | Any number | No limit |
| Turkey Youth | Sat, Apr 12, 2008 | Sun, Apr 13, 2008 | Residents only | ||
| Turkey Spring | Mon, Apr 21, 2008 | Sun, May 11, 2008 | See the Spring Turkey Hunting booklet for more information. | ||
| Turkey Fall Firearms | Wed, Oct 1, 2008 | Fri, Oct 31, 2008 | See the Spring Turkey Hunting booklet for more information. | ||
| Light Geese Conservation Order | Thu, Jan 31, 2008 | Wed, Apr 30, 2008 | Any number | Any number | Snow/Blue/Ross's geese |
Source of information Missouri Dept. of Conservation
